Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM | +/- |
---|---|---|---|---|---|---|---|---|
22 | Adams, Tyler | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
14 | Shafranek, Mason | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
31 | Barton, Quin | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
21 | Modrowski, Sebastian | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
1 | Carlson, Levi | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
37 | Borchard, Tyler | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
15 | Borchard, Jace | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
9 | Dunham, Logan | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
39 | Samuels, Kasen | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
40 | Snyder, Jameson | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
23 | Jordan, Parker | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
8 | Boersma, Trace | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
19 | Mulligan, Brendan | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
10 | Hofstetter, Chris | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
1 | Hanson, Hayes | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
18 | Feighny, Ian | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
29 | Berman, Sam | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
27 | Hulsey, Ian | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
43 | Phinney, Miles | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
32 | Taylor, Keagan | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
34 | Johnson, Tyler | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
17 | Hunter Jr, Blais | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
11 | Figlestahler, Alex | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
36 | Koeller, Asher | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
35 | Kechter, Lincoln | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
42 | Bayliff, Jackson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |